Coaching Program
| Level 1 | Fees* | |
| Masters Protégé Club** | $97.00 | |
| Introduction to Chiropractic Masters | ||
| Participation in the Power Talks, Master Talks, Monthly Clipping, and Dr Mike’s Motivational Minute | ||
| Level 2 | ||
| Master Coaching: | ||
| Genesis (Students) | $100.00 | |
| Power and Master Talks (2x Month) | ||
| Follow-the-Leader E-mails (2x Month) | ||
| ALL Mastery Training Universities (MTUs) | ||
| Monthly “Masterminding Success” Newsletter | ||
| Genesis Breakouts at Seminars with Student Program Coach | ||
| Genesis Playbook | ||
| G1 | $697.00 | |
| Power and Master Talks (2x Month) | ||
| Chiropractic Assistant Calls (Monthly) | ||
| Follow-the-Leader E-mails (2x Month) | ||
| ALL Mastery Training Universities (MTUs) | ||
| Special Technique and C.A. Break-Outs | ||
| Mastermind Accountability Cell Training (Monthly) | ||
| One-on-One Coaching (Monthly) | ||
| Members Only Section of Web-site | ||
| 90 Day Fast-Track | ||
| Procedural Playbook | ||
| G2 | $697.00 | |
| Graduation from G1 level | ||
| Advanced Early Morning Training at MTU’s | ||
| One on One Coaching with Dr Mike | ||
| G3 | $697.00 | |
| Graduation from G2 Level | ||
| Saturday Evening Mastermind Dinner with Dr. Mike (at select seminars) | ||
| Dr. Mike’s Personal Cell Number for Direct Contact | ||
| G4 | $697.00 | |
| Graduation from G3 Level | ||
| Saturday Evening Mastermind Dinner with Dr. Mike (at select seminars) | ||
| Dr. Mike’s Personal Cell Number for Direct Contact | ||
| G5 | $697.00 | |
| Graduation from G4 Level | ||
| Assistant Coach status | ||
| G6 (Chiropractic Masters) | $697.00 | |
| Graduation from G5 Level | ||
| Occasionally speaking at Mastery Training Universities and Breakout panels | ||
| Co-selling products, produce by you, that are in line with Chiropractic Masters Vision | ||
| Invitation to attend and participate in the Masterminds Retreat | ||
| Option to help close at MTU’s and be remunerated | ||
| Participation in the Ambassador program to introduce new clients to Chiropractic Masters | ||
| Become a “Mastermind” and receive the privilege to co-coach both clients and guests through monthly local two-hour Mastermind sessions at you clinic | ||
| Pod Training at MTU’s…During our Mastery Training Universities, you will be able to lead in group format training with guests and G1 clients. | ||
| “Certified Chiropractic Masters Club” The privilege to represent the Chiropractic Masters Program through representation at Masters Clubs at Chiropractic Colleges. | ||
| Co-coach clients at G1 – G4 Level (when coaching exceeds 100 clients) | ||
| The opportunity to become a premier JAD (Joint Application Development) partner and (CBM) Certified Business Mentor, in our new interactive patient-management software. | ||
| Level 3 | ||
| Elite Millionaire Protégé Club | $997.00 | |
| Power and Master Talks (2x Month) | ||
| Chiropractic Assistant Calls (Monthly) | ||
| Follow-the-Leader E-mails (2x Month) | ||
| ALL Mastery Training Universities (MTUs) | ||
| Special Technique and C.A. Break-Outs | ||
| Mastermind Accountability Cell Training (Monthly) | ||
| 2 – 30 minute One-on-One Coaching (Monthly) | ||
| Members Only Section of Web-site | ||
| 90 Day Fast-Track | ||
| Procedural Playbook | ||
| Train the Trainer | ||
| Invitation to attend and participate in the Masterminds Retreat | ||
| ½ a day with Dr. Mike in your practice for a Practice Evaluation*** | ||
| One-on-One Lunch with Dr. Mike following the Practice Evaluation | ||
| Membership in the Millionaire Protégé Club limited to ensure more access to Dr. Mike | ||
| All levels of G Coaching are accepted | ||
| Level 4 | ||
| Platinum Partnership | $1297.00 | |
| Everything in the Millionaire Protégé Club | ||
| 3 day retreat with Dr. Mike and guest speakers with an opportunity for you to help set the agenda | ||
| Membership in the Platinum Partnership limited to ensure more access to Dr. Mike | ||
| Life Mastery Experience | ||
Footnotes: |
||





